Dashboard
10:32:47
Tuesday, March 11, 2026
Follow-Up Queue 5 Open
| Customer | Type | Priority | Status | Action |
| Marcus Johnson | Call | High | Open | |
| Sarah Williams | Field Job | Medium | Claimed | |
| David Chen | I.T | Low | Open | |
Customer Management
| ID | Name | Plan | ONU MAC | Area | Status | Actions |
130020240001 | James Rodriguez | Home 100 Mbps | AC:15:A2:D4:8E:01 | North District | Active | |
130020240012 | Maria Santos | Home 50 Mbps | AC:15:A2:D4:8E:12 | Eastside | Active | |
130020240025 | Kevin Thompson | Business 200 Mbps | AC:15:A2:D4:8E:25 | Central | Suspended | |
130020240038 | Lisa Chang | Home 100 Mbps | AC:15:A2:D4:8E:38 | Westpark | Active | |
130020240044 | Andre Baptiste | Home 25 Mbps | AC:15:A2:D4:8E:44 | South Zone | Pending | |
Billing & Invoicing
Recent Invoices
| Invoice # | Customer | Plan | Amount | Due Date | Status | Action |
INV-2026-03-001 | James Rodriguez | Home 100 Mbps | $599.00 | Mar 15 | Paid | |
INV-2026-03-002 | Maria Santos | Home 50 Mbps | $449.00 | Mar 15 | Paid | |
INV-2026-03-003 | Kevin Thompson | Business 200 Mbps | $1,299.00 | Mar 15 | Overdue | |
INV-2026-03-004 | Lisa Chang | Home 100 Mbps | $599.00 | Mar 15 | Unpaid | |
Support Tickets
| Ticket # | Customer | Category | Priority | Assigned | Status | Created |
#TK-0847 | Andre Baptiste | No Internet | Critical | Tech Team A | Open | 10:15 AM |
#TK-0846 | Kevin Thompson | Slow Speed | Medium | Network Ops | In Progress | 9:42 AM |
#TK-0845 | Sandra Miller | Billing Dispute | Low | Billing Dept | Open | 9:10 AM |
#TK-0844 | Maria Santos | ONU Offline | High | Tech Team B | In Progress | Yesterday |
Bandwidth Monitoring
Real-Time ONU Traffic LIVE
| ONU | Customer | Plan | Download | Upload | Rx Power | Status |
ONU 1/1/1:1 | James Rodriguez | 100 Mbps | 87.4 Mbps | 12.1 Mbps | -18.2 dBm | Online |
ONU 1/1/1:2 | Maria Santos | 50 Mbps | 42.8 Mbps | 5.3 Mbps | -20.1 dBm | Online |
ONU 1/1/1:3 | Kevin Thompson | 200 Mbps | 0 Mbps | 0 Mbps | N/A | Offline |
ONU 1/1/1:4 | Lisa Chang | 100 Mbps | 65.2 Mbps | 8.7 Mbps | -24.8 dBm | Online |
ONU 1/1/1:5 | Andre Baptiste | 25 Mbps | 24.1 Mbps | 3.4 Mbps | -19.5 dBm | Online |
Work Orders
| WO # | Customer | Type | Technician | Scheduled | Status | Actions |
WO-2026-0312 | Andre Baptiste | Installation | John M. | Mar 11, 2PM | In Progress | |
WO-2026-0311 | Lisa Chang | Repair | Mike R. | Mar 11, 10AM | Completed | |
WO-2026-0310 | Kevin Thompson | Maintenance | Sarah K. | Mar 12, 9AM | Scheduled | |
Analytics & Reports
2.4h
Avg Ticket Resolution
Top Performers (KPIs)
1Sarah K.98.5
2John M.95.2
3Mike R.91.8
4Lisa P.89.1
Inventory Management
| Item | Category | In Stock | Min Qty | Status | Last Updated |
| V2801F ONU | Network Equipment | 145 | 50 | OK | Mar 10 |
| Fiber Drop Cable (300m) | Cable | 12 | 20 | Low Stock | Mar 9 |
| SC/APC Connectors | Accessories | 380 | 100 | OK | Mar 8 |
| V2802RGW Router | Network Equipment | 28 | 15 | OK | Mar 7 |
| PLC Splitter 1:8 | Passive | 8 | 10 | Warning | Mar 6 |
Network Monitoring
OLT Status
OLT-1 V1600G4
Online - 8 PON Ports
Uptime: 142d 7h
OLT-2 V2800
Online - 16 PON Ports
Uptime: 89d 14h
OLT-3 V1600G
Online - 8 PON Ports
Uptime: 203d 2h
OLT Syslog (Live Tail) LIVE
10:32:41 [INFO] ONU 1/1/1:3 register success, SN: VSOL-A2D48E25
10:32:38 [WARN] ONU 1/1/2:7 optical power low: -27.3 dBm
10:32:35 [INFO] ONU 1/1/1:5 traffic profile applied: 25Mbps_UP_50Mbps_DN
10:32:30 [ERR] ONU 1/1/3:2 link down, last seen 2m ago
10:32:28 [INFO] PON 1/1/1 utilization: 6.8 Gbps / 10 Gbps (68%)
10:32:22 [INFO] EMS poll complete: 847 ONUs online, 23 offline